AAC/ALC panel is a kind of porous silicate plate of high performance, and has many incomparable performances of lightweight & high strength, good fire-resistance, fire prevention, sound insulation and thermal insulation etc.
(1).AAC/ALC Panel Characteristics and Advantage
In comparison with the autoclaved aerated concrete block, AAC or ALC panel has the characteristics as following:
a. Heat Preservation and Insulation
b. Fireproof Performance
c. Perfect Resistance to Shock
d. Convenient Construction
e. Larger Indoor Area
(2).AAC/ALC Panel Technical data
| Bulk density grade | B04 | B05 | B06 | B07 | ||||||
| Normal dry | Prime (A)≤ | 400 | 500 | 600 | 700 | |||||
| Acceptable (B)≤ | 425 | 525 | 625 | 725 | ||||||
| Strength grade | Prime (A) | A2.5 | A3.5 | A5.0 | A5.5 | |||||
| Acceptable (B) | A2.0 | A2.5 | A3.5 | A4.0 | ||||||
|  Drying contraction | Standard method | 0.5 | 0.5 | 0.5 | 0.5 | |||||
| Rapid method | 0.8 | 0.8 | 0.8 | 0.8 | ||||||
| Frost resistance | Weight less %≤ | 5 | 5 | 5 | 4 | |||||
| Strength (Mpa)≥ | Prime (A) | 1.60 | 2.8 | 4.0 | 4.5 | |||||
| Acceptable (B) | 2 | 2.8 | 3.2 | |||||||
| Thermal conductivity | Dry (w/m.k) | 0.11 | 0.13 | 0.15 | 0.16 | |||||
(3).AAC Panel Application in Daily life



 
                        News
News